Alami Alor Dive Resort Rates
Accommodation, Diving and Snorkelling Rates
2024-2026 Rates
- Alami Alor 2024 Rates
- Alami Alor 2025 Rates
- Alami Alor 2026 Rates
- Inclusion and Exclusion
Rates per person in USD valid from January 1st to December 31st 2024
Accommodation Resort Only
Build Your Own Package
| Length of stay | Double Occupancy | Single Occupancy |
|---|---|---|
| 7 nights | 1,540 | 1,930 |
| 10 nights | 2,140 | 2,680 |
| 14 nights | 2,930 | 3,670 |
| 21 nights | 4,260 | 5,330 |
| Diving Packages | Package Rate |
|---|---|
| 5 Days Diving (includes 1 Night Dive) | 720 |
| 8 Days Diving (includes 1 Night Dive) | 1,125 |
| 12 Days Diving (includes 2 Night Dives) | 1,672 |
| 19 Days Diving (includes 3 Night Dives) | 2,520 |
A la carte Diving Rate
| Diving Rates | Rate/dive |
|---|---|
| 1 – 4 Boat Dives & Guide | 52 |
| 5 – 9 Boat Dives & Guide | 49 |
| 10+ Boat Dives & Guide | 47 |
| Night Dive (min. 2 pax) | 60 |
| 15L tank per dive | 4 |
| Nitrox per dive | 4 |
A la carte Snorkelling Rate
| Snorkelling Rates | Rate/Snorkel |
|---|---|
| 1 – 5 Snorkel Trips (Boat – joining divers) | 25 |
| 6 – 10 Snorkel Trips (Boat – joining divers) | 22 |
| 110+ Snorkel Trips (Boat – joining divers) | 20 |
| Private Boat Snorkel Trip (per boat max. 6 persons) | 100 |
| Night Snorkel Trip (by boat, min. 3 pax) | 30 |
Rental Equipment
| Equipment Rental Rates | per Day in Euro | per Week in Euro |
|---|---|---|
| Full Dive Set (BCD, Regulator, Dive Computer, Surface Marker, Whistle, Wetsuit, Mask, Snorkel, Fins) | 45 | 180 |
| BCD | 15 | 60 |
| Regulator | 15 | 60 |
| Dive Computer | 10 | 40 |
| 3 mm Wetsuit | 10 | 40 |
| Mask, Snorkel & Fins | 15 | 60 |
| Dive Torch | 10 | 40 |
| Surface Marker Buoy & Whistle | 5 | 20 |
All accommodation packages include:
- Ocean Villa accommodation with hot freshwater shower
- 4 meals, with afternoon sweet treats, coffee or tea (international and Asian cuisine)
- Coffee, tea, water and fruits, welcome drink
- Internet with 2 GB data per 7 nights stay
Not included – soft drinks, alcoholic beverages, laundry service, government entry fee 250.000RP (approx. 15,50€, subject to change), transfers
Diving packages include additionally:
- 3 dives per day (excluding day before departure)
- 1 night dive – 7 nights & 10 nights, 2 night dives – 14 nights, 3 night dives – 21 nights
- Weights, weight belt, aluminium scuba tank (11.3l), dive guide, beach towel, water bottle, light refreshment between dives in the morning
Unused dives are non refundable
Arrival/Departure days for:
- Our set arrival/departure dates are Tuesday and Saturday, for arrival or departure on other days, please inquire directly with us. Transfers are charged at 50€ per person/per way (min. 2 person)
2024-2025 Rates
Rates per person in EUR valid from July 01, 2024 to June 30, 2025
Accommodation With Full Board Package Rate
| Length of stay | Double Occupancy | Single Occupancy |
|---|---|---|
| 7 nights | 1,600 | 2,000 |
| 10 nights | 2,210 | 2,770 |
| 14 nights | 3,030 | 3,790 |
| 21 nights | 4,410 | 5,520 |
Diving Packages
| Diving Packages | Package Rate |
|---|---|
| 5 Days Diving (includes 1 Night Dive) | 752 |
| 8 Days Diving (includes 1 Night Dive) | 1,175 |
| 12 Days Diving (includes 2 Night Dives) | 1,748 |
| 19 Days Diving (includes 3 Night Dives) | 2,640 |
A la carte Diving Rate
| Diving Rates | Rate/dive |
|---|---|
| 1 – 4 Boat Dives & Guide | 55 |
| 5 – 9 Boat Dives & Guide | 51 |
| 10+ Boat Dives & Guide | 49 |
| Night Dive (min. 2 pax) | 65 |
| 15L tank per dive | 5 |
| Nitrox per dive | 5 |
A la carte Snorkelling Rate
| Snorkelling Rates | Rate/Snorkel |
|---|---|
| 1 – 5 Snorkel Trips (Boat – joining divers) | 30 |
| 6 – 10 Snorkel Trips (Boat – joining divers) | 28 |
| 110+ Snorkel Trips (Boat – joining divers) | 26 |
| Private Boat Snorkel Trip (per boat max. 6 persons) | 130 |
| Night Snorkel Trip (by boat, min. 3 pax) | 40 |
Rental Equipment
| Equipment Rental Rates | per Day in Euro | per Week in Euro |
|---|---|---|
| Full Dive Set (BCD, Regulator, Dive Computer, Surface Marker, Whistle, Wetsuit, Mask, Snorkel, Fins) | 49 | 196 |
| BCD | 17 | 68 |
| Regulator | 17 | 68 |
| Dive Computer | 12 | 48 |
| 3 mm Wetsuit | 12 | 48 |
| Mask, Snorkel & Fins | 17 | 68 |
| Dive Torch | 12 | 48 |
| Surface Marker Buoy & Whistle | 6 | 24 |
Plan an Unforgettable Diving Experience in Halmahera Today!
Unforgettable holiday experience through excellent service, world class diving
Book Your Stay Now
- contact us
