Meridian Adventure Dive
ONE PLANET ONE COMMUNITY ONE OCEAN
2026-2027 Rates
Valid from January 01st 2026 to April 30th 2027.
All price are in US Dollar.
Diver Basic Packages
| Package | Dive Included | Bed & Breakfast Double Occupancy (p/p) | Half Board Double Occupancy (p/p) | Bed & Breakfast Single Occupancy (p/p) | Half Board Single Occupancy (p/p) |
|---|---|---|---|---|---|
| 1n/2d Basic Package | 2 | 430 | 457 | 492 | 519 |
| 2n/3d Basic Package | 2 | 615 | 670 | 739 | 795 |
| 3n/4d Basic Package | 4 | 1045 | 1128 | 1231 | 1314 |
| 4n/5d Basic Package | 6 | 1474 | 1585 | 1723 | 1834 |
| 5n/6d Basic Package | 8 | 1904 | 2042 | 2214 | 2353 |
| 6n/7d Basic Package | 10 | 2333 | 2500 | 2706 | 2873 |
| 7n/8d Basic Package | 12 | 2763 | 2957 | 3198 | 3392 |
| 8n/9d Basic Package | 14 | 3192 | 3414 | 3690 | 3912 |
| 9n/10d Basic Package | 16 | 3622 | 3872 | 4181 | 4431 |
| 10n/11d Basic Package | 18 | 4052 | 4329 | 4673 | 4951 |
Diver Standard Packages
| Package | Dive Included | Bed & Breakfast Double Occupancy (p/p) | Half Board Double Occupancy (p/p) | Bed & Breakfast Single Occupancy (p/p) | Half Board Single Occupancy (p/p) |
|---|---|---|---|---|---|
| 1n/2d Standard Package | 4 | 674 | 702 | 736 | 764 |
| 2n/3d Standard Package | 4 | 859 | 915 | 983 | 1093 |
| 3n/4d Standard Package | 8 | 1533 | 1616 | 1719 | 1803 |
| 4n/5d Standard Package | 12 | 2207 | 2318 | 2455 | 2566 |
| 5n/6d Standard Package | 14 | 2636 | 2775 | 2947 | 3086 |
| 6n/7d Standard Package | 16 | 3066 | 3232 | 3439 | 3605 |
| 7n/8d Standard Package | 20 | 3740 | 3934 | 4175 | 3392 |
| 8n/9d Standard Package | 24 | 4413 | 4635 | 4911 | 5133 |
| 9n/10d Standard Package | 28 | 5087 | 5337 | 5647 | 5896 |
| 10n/11d Standard Package | 32 | 5761 | 6038 | 6383 | 6660 |
Non-Diving Packages
| Package | Bed & Breakfast Double Occupancy (p/p) | Half Board Double Occupancy (p/p) | Bed & Breakfast Single Occupancy (p/p) | Half Board Single Occupancy (p/p) |
|---|---|---|---|---|
| 1n/2d Non-Diving Package | 185 | 213 | 248 | 275 |
| 2n/3d Non-Diving Package | 371 | 426 | 495 | 551 |
| 3n/4d Non-Diving Package | 556 | 639 | 743 | 826 |
| 4n/5d Non-Diving Package | 741 | 852 | 990 | 1101 |
| 5n/6d Non-Diving Package | 927 | 1066 | 1238 | 1376 |
| 6n/7d Non-Diving Package | 1112 | 1279 | 1485 | 1652 |
| 7n/8d Non-Diving Package | 1298 | 1492 | 1733 | 1927 |
| 8n/9d Non-Diving Package | 1483 | 1705 | 1980 | 2202 |
| 9n/10d Non-Diving Package | 1854 | 2131 | 2475 | 2753 |
| 10n/11d Non-Diving Package | 1854 | 2131 | 2475 | 2753 |
Snorkeling Packages
| Package | Snorkel Site Included | Bed & Breakfast Double Occupancy (p/p) | Half Board Double Occupancy (p/p) | Bed & Breakfast Single Occupancy (p/p) | Half Board Single Occupancy (p/p) |
|---|---|---|---|---|---|
| 1n/2d Snorkeling Package | 2 | 259 | 286 | 321 | 386 |
| 2n/3d Snorkeling Package | 2 | 444 | 500 | 3568 | 624 |
| 3n/4d Snorkeling Package | 4 | 703 | 786 | 3889 | 972 |
| 4n/5d Snorkeling Package | 6 | 961 | 1072 | 31210 | 1321 |
| 5n/6d Snorkeling Package | 8 | 1220 | 1359 | 31531 | 1669 |
| 6n/7d Snorkeling Package | 10 | 1479 | 1645 | 31851 | 2018 |
| 7n/8d Snorkeling Package | 12 | 1737 | 1931 | 2172 | 2367 |
| 8n/9d Snorkeling Package | 14 | 1996 | 2218 | 2493 | 2715 |
| 9n/10d Snorkeling Package | 16 | 2254 | 2504 | 2814 | 3064 |
| 10n/11d Snorkeling Package | 18 | 2513 | 2791 | 3135 | 3412 |
Price Overview
| Accomodation per Person | Double Occupancy (p/p) | Single Occupancy (p/p) |
|---|---|---|
| Bed & Breakfast | 185 | 248 |
| Diving per Person | ||
| 2 Tank Dive (AM or PM) | 244 | |
| 4 Tank Dive | 488 | |
| 1 Tank Night Dive | 122 | |
| Snorkelling per Person | ||
| Snorkel - Half Day | 73 | |
| Snorkel - Full Day | 113 | |
| Private Snorkel Guide | 31 | |
| Private Scuba Guide | 62 | |
| PADI Dive Course | ||
| Discover Scuba Diving | 326 | |
| Open Water (Digital TOuch) | 859 | |
| Advance Open Water (Digital Touch) | 841 | |
| Specialities | On Request | |
| Transfers | ||
| Transfers can be arranged upon request: By trusted 3rd party drivers - Per person one way Taxi Sorong Airport to Sorong Ferry Docks VIP Ferry ticket & porters to assist Taxi Waisai Ferry Dock To Hotel |
61 | |
| Private ""MAD"" speed boat transfers Per person one way Taxi Sorong Airport to Private Docks Meridian Adventure Dive seated speed boat Minimum 8 pax |
222 One Way 416 Return |
|
| Private local speed boat transfers on request Taxi Sorong Airport to Private Docks Local covered seated speed boat Minimum 10 pax |
On Request | |
| IMPORTANT NOTICE RE-TRANSFER COST | ||
| The price of fuel has an impact on businesses and although at Meridian Adventure Dive Resort the resort has ensure that The Resort have quoted a set price for the return transfers from Sorong to Waisai, the resort are sometimes caught with unexpected increases. Unfortunately, The resort are unable to carry these cost and ultimately should there be an increase during the guests stays, any difference in these cost will be payable on the guest/s check-out. | ||
| Children | ||
| 0-4 years (sharing with parents) | Free | |
| 5-8 years (sharing with parents) | 69 | |
| 9-13 years (Single Neighbouring Room) | 83 | |
| 9-13 years (Double Neighbouring Room) *per room | 93 | |
| 9-16 years (sharing with 1 adult) | 83 | |
Plan an Unforgettable Diving Experience in Raja Ampat Today!
Unforgettable holiday experience through excellent service, world class diving
Book Your Stay Now
