Thalassa Dive & Wellbeing Resort
Ubud-Style Resort In North Sulawesi
Package & Rates 2026-2027
Valid from April 1st, 2026 til March 31st, 2027
- All price are in Euro (€)
- All price are price per person
A'la Carte
| Per Adult/Night | Twin Share | Single Stay |
|---|---|---|
| Villa (twin or double bed) | 87 | 111 |
| Bungalow (twin or double bed) | 87 | 111 |
| Single Room | - | 95 |
| Per Adult/Night | Twin Share | Single Stay |
|---|---|---|
| Standard AC (twin or double bed) | 23 | 19 |
| Garden Room (twin or double bed) | 19 | 18 |
| Activity | Air | Nitrox |
|---|---|---|
| Boat Dive | 44 | 49 |
| Night Dive (Min. 4 guests) | 55 | 60 |
| Bonfire/Blackwater Dive (Min. 2 guests) | 74 | 79 |
| Activity | Price | |
|---|---|---|
| Snorkel trip (haf to full-day) | 49 |
| Activity | Price | |
|---|---|---|
| Bangka or Lembeh Day Trip (surcharge) | 44 | |
| Unlimited nitro fills | 70 | |
| 15 Litre Tank (per day) | 3 |
| Equipment | Price | |
|---|---|---|
| Full Set Dive Equipment including computer | 26 | |
| Wetsuit | 7 | |
| Regulator | 10 | |
| BCD | 7 | |
| Dive Computer | 10 | |
| Mask, Snorkel, Fins | 5 |
| Starter Programs | Price | |
|---|---|---|
| Bubblemaker | 38 | |
| Discover Scuba | 38 | |
| Discover Scuba Diving (1 confined water session + 1 boat dive) | 100 | |
| Discover Scuba Diving follow-up dive | 43 | |
| Open Water Diver with Private Instructor | 375 | |
| Open Water Referall Divers | 202 |
| Programs For Divers | Price | |
|---|---|---|
| Reactivate (Refresher) Include 1 boat dive | 100 | |
| Adventure Diver | 195 | |
| Advanced Diver | 360 | |
| Rescue Diver | 375 | |
| Emergency First Response | 100 | |
| Enroched Air Diver Specialty | 115 | |
| Digital Underwater Photography Specialty | 150 | |
| Deep Diver Specialty | 225 | |
| Drift Diver Specialty | 130 | |
| Night Diver Specialty | 225 | |
| Peak Performance Buoyancy Specialty | 175 | |
| Wreck Diver Specialty | 275 |
| Professional Diver Programs | Price | |
|---|---|---|
| Divemaster, including Divemaster digital crew pack | 900 | |
| Open water Instructor, including IDC digital crew pack | 950 | |
| Emergency First response Instructor, including digital EFRI E-learning | 120 |
| Transfers | Price | |
|---|---|---|
| Airport - Manado (1 Guest) | 30 | |
| Airport - Manado (2 Guest) | 27 | |
| Airport - Manado (3 Guest) | 24 |
| Activity | Duration | Price |
|---|---|---|
| Full Body Massage | Per hour | 20 |
| Waterfall & Waruga Tour (1 guest) | Half day | 25 |
| Waterfall & Waruga Tour (2 guests) | Half day | 20 |
| Waterfall & Waruga Tour (3+ guests) | Half day | 15 |
| Minahasa Highlands Tour (1 guest) | Full day | 60 |
| Minahasa Highlands Tour (2 guests) | Full day | 50 |
| Minahasa Highlands Tour (3+ guests) | Full day | 40 |
| Tangkoko Jungle Tour (1 guest) | Half day | 65 |
| Tangkoko Jungle Tour (2 guests) | Half day | 60 |
| Tangkoko Jungle Tour (3+ guests) | Half day | 55 |
| Island & Beach Trip with private boat (max 15 guests) | Full day | 185 |
| Indonesian Cooking Class | Half day | 30 |
| Fruit Carving Class | Half day | 15 |
| Manado Sunset Tour | 2 Hours | 15 |
| Manado City tour (1 guest) | Half day | 25 |
| Manado City tour (2 guests) | Half day | 20 |
| Manado City tour (3+ guests) | Half day | 15 |
| Mangrove tour | 2 Hours | 15 |
Plan an Unforgettable Experience in Thalassa Dive & Wellbeing Resort Today!
Unforgettable holiday experience through excellent service, world class diving
Book Your Stay Now
Scroll to Top
