Tompotika Dive Lodge
Resort on the East side of Central Sulawesi.
Package & Rates 2026 - 2027
Rates 2026
Accommodation and diving packages all include:
- Full board accommodation,
- 3 meals per day, airport transfers, drinking water, tea & coffee,
- 2 guided boat dives/diving day as defined in the package (air fills), day or night dive according to customer choice.
- Unlimited shore non guided dives.
- Free use of kayaks and bicycle in the limit of availability
Non included in diving packages:
- Conservation Fees: payable on site. • Stay < 4 days 12,5 €/ day • Stay 4 days or more 50 € (The conservation fees go to our NGO, the Tompotika Foundation for marine conservation and social works in the area. The Tompotika Foundation as an agreement with the government, and is in charge of the management of the official marine protected area.)
- Alcoholic and non alcoholic beverages other than mentioned as included.
- Black water dives
- Dive equipment rental
- Nitrox fills (5€/ tank)
- 100 CF TANKS
| Packages | Dives Amount | Standard (per Person) |
Deluxe (per Person) |
|---|---|---|---|
| 4N/5D | 6 | 853 | 929 |
| 5N/6D | 8 | 1066 | 1220 |
| 6N/7D | 10 | 1279 | 1465 |
| 7N/8D | 12 | 1492 | 1709 |
| 8N/9D | 14 | 1663 | 1908 |
| 9N/10D | 16 | 1871 | 2146 |
| 10N/11D | 18 | 2079 | 2385 |
| 11N/12D | 20 | 2286 | 2622 |
| 12N/13D | 22 | 2496 | 2862 |
| 13N/14D | 24 | 2702 | 3100 |
| 14N/15D | 26 | 2757 | 3182 |
| 15N/16D | 28 | 2957 | 3408 |
| 16N/17D | 30 | 3155 | 3635 |
| 17N/18D | 32 | 3352 | 3715 |
| 18N/19D | 34 | 3547 | 4092 |
A la Carte
All Price are in Euro
| ACCOMMODATIONS/DIVING | RATE (per Person) |
|---|---|
| Night in Tompotika Lodge, full board (3 meals per day, drinking water, tea, coffee) | Standard 110 Deluxe 130 |
| Diving day (2 boat dives) | 112 |
| Luwuk airport transfer RT | 150 |
| Black Water Dives | 60 |
| Discover Scuba 1 dive with Instructor including dive gear | 105 |
| Discover Scuba 2 dive with Instructor including dive gear | 155 |
| Refresh dive with instructor | 55 |
| Nitrox fills (per tank) | 5 |
| Additional 100 cf tan (per tank) | 2 |
All Price are in Euro
| EXCURSIONS | RATE |
|---|---|
| Excursion to the maleo nesting beach, including: car transportation RT, visit of the beach with a guide, drinks | 110 (2 pax) 75 (1 pax) |
| Excursion Clove & Agricultural visit | 45 (2 pax) 35 (1 pax) |
| Indonesian cooking class at a local kitchen (minimum 2 pax) | 35 per pax |
| Tompotika summit trek. 2 days/1 night trek, including tent, porters-guide and food. Departure 06:00 am, return 06:00 pm on the following day |
600 (2 pax) 550 (1 pax) |
| Boat ride to Pulau Dua both ways | 30 per pax |
| Bike and Kayak Usage | Free |
All Price are in Euro
| DIVE EQUIPMENT | RATE/DAY |
|---|---|
| Full Set | 40 |
| BDC/Regulator | 10 |
| Wet Suit | 7 |
| Mak/Fin | 5 |
| Dive torch | 8 |
Rates 2027
Accommodation and diving packages all include:
- Full board accommodation,
- 3 meals per day, airport transfers, drinking water, tea & coffee,
- 2 guided boat dives/diving day as defined in the package (air fills), day or night dive according to customer choice.
- Unlimited shore non guided dives.
- Free use of kayaks and bicycle in the limit of availability
Non included in diving packages:
- Conservation Fees: payable on site.
• Stay < 4 days 15 €/ day
• Stay 4 days or more 60 €
(The conservation fees go to our NGO, the Tompotika Foundation for marine conservation and social works in the area. The Tompotika Foundation as an agreement with the government, and is in charge of the management of the official marine protected area.) - Alcoholic and non alcoholic beverages other than mentioned as included.
- Black water dives
- Dive equipment rental
- Nitrox fills (5€/ tank)
- 100 CF TANKS
| Packages | Dives Amount | Standard (per Person) |
Deluxe (per Person) |
|---|---|---|---|
| 4N/5D | 6 | 895 | 975 |
| 5N/6D | 8 | 1115 | 1280 |
| 6N/7D | 10 | 1339 | 1538 |
| 7N/8D | 12 | 1560 | 1795 |
| 8N/9D | 14 | 1745 | 1999 |
| 9N/10D | 16 | 1970 | 2250 |
| 10N/11D | 18 | 2180 | 2500 |
| 11N/12D | 20 | 2399 | 2750 |
| 12N/13D | 22 | 2620 | 2999 |
| 13N/14D | 24 | 2830 | 3250 |
| 14N/15D | 26 | 3040 | 3450 |
| 15N/16D | 28 | 2957 | 3408 |
| 16N/17D | 30 | 3430 | 3910 |
| 17N/18D | 32 | 3620 | 4090 |
| 18N/19D | 34 | 3810 | 4330 |
A la Carte
All Price are in Euro
| ACCOMMODATIONS/DIVING | RATE (per Person) |
|---|---|
| Night in Tompotika Lodge, full board (3 meals per day, drinking water, tea, coffee) | Standard 110 Deluxe 130 |
| Diving day (2 boat dives) | 115 |
| Luwuk airport transfer RT | 150 |
| Black Water Dives | 65 |
| Discover Scuba 1 dive with Instructor including dive gear | 105 |
| Discover Scuba 2 dive with Instructor including dive gear | 155 |
| Refresh dive with instructor | 55 |
| Nitrox fills (per tank) | 5 |
| Additional 100 cf tan (per tank) | 2 |
All Price are in Euro
| EXCURSIONS | RATE |
|---|---|
| Excursion to the maleo nesting beach, including: car transportation RT, visit of the beach with a guide, drinks | 110 (2 pax) 80 (1 pax) |
| Excursion Clove & Agricultural visit | 45 (2 pax) 35 (1 pax) |
| Indonesian cooking class at a local kitchen (minimum 2 pax) | 35 per pax |
| Tompotika summit trek. 2 days/1 night trek, including tent, porters-guide and food. Departure 06:00 am, return 06:00 pm on the following day |
600 (2 pax) 550 (1 pax) |
| Boat ride to Pulau Dua both ways | 30 per pax |
| Bike and Kayak Usage | Free |
All Price are in Euro
| DIVE EQUIPMENT | RATE/DAY |
|---|---|
| Full Set | 40 |
| BDC/Regulator | 10 |
| Wet Suit | 7 |
| Mak/Fin | 5 |
| Dive torch | 8 |
Plan an Unforgettable Diving Experience in Tompotika Dive Lodge Today!
Unforgettable holiday experience through excellent service, world class diving
Book Your Stay Now
