Katharina Liveaboards
Sailing Beyond the Horizon, Anchored in Luxury.
Schedules & Rates
Rates 2026 - 2027
| Package | Dates | Duration | From - To | Price |
|---|---|---|---|---|
| SeaTrek from the Spice Islands to the Whale Sharks | 20 Sep - 03 Oct | 14D/13N | Ambon - Kaimana | US$ 11,150 |
| SeaTrek with Papua's Whale Sharks and Birds of Paradise (Kaimana- Sorong) | 05 Oct - 14 Oct | 10D/09N | Kaimana - Sorong | US$ 8,100 |
| SeaTrek the Jewels of Raja Ampat | 18 Oct - 27 Oct | 10D/09N | Sorong - Sorong | US$ 8,100 |
| SeaTrek the Jewels of Raja Ampat | 30 Oct - 08 Nov | 10D/09N | Sorong - Sorong | US$ 8,100 |
| SeaTrek the Jewels of Raja Ampat | 11 Nov - 20 Nov | 10D/09N | Sorong - Sorong | US$ 8,100 |
| SeaTrek the Jewels of Raja Ampat | 23 Nov - 02 Dec | 10D/09N | Sorong - Sorong | US$ 8,100 |
| SeaTrek the Jewels of Raja Ampat | 05 Dec - 14 Dec | 10D/09N | Sorong - Sorong | US$ 8,100 |
| SeaTrek the Jewels of Raja Ampat | 17 Dec - 26 Dec | 10D/09N | Sorong - Sorong | US$ 8,100 |
| SeaTrek the Jewels of Raja Ampat | 29 Dec - 07 Jan | 10D/09N | Sorong - Sorong | US$ 8,100 |
| 2027 | ||||
| SeaTrek with Papua's Whale Sharks and Birds of Paradise (Sorong- Kaimana) | 11 Jan - 20 Jan | 10D/09N | Sorong - Kaimana | US$ 8,300 |
| SeaTrek with Papua's Whale Sharks and Birds of Paradise (Kaimana- Sorong) | 23 Jan - 01 Feb | 10D/09N | Kaimana - Sorong | US$ 8,300 |
| SeaTrek from Raja Ampat to the Volcanoes of Maluku | 05 Feb - 16 Feb | 12D/11N | Sorong - Ternate | US$ 10,250 |
| SeaTrek the Wonders of North Maluku | 19 Feb - 03 Mar | 13D/12N | Ternate - Ternate | US$ 10,600 |
| SeaTrek with Corals, Cultures & Dragons | 28 Mar - 12 Apr | 16D/15N | Bitung - Komodo | US$ 12,900 |
| SeaTrek with Orangutans and Dragons | 13 Apr - 25 Apr | 13D/12N | Palangkaraya - Komodo | US$ 9,450 |
| SeaTrek with Whale Sharks, Corals & Dragons | 17 Apr - 25 Apr | 09D/08N | Komodo - Komodo | US$ 6,320 |
| SeaTrek with Whale Sharks, Corals & Dragons | 28 Apr - 06 May | 09D/08N | Komodo - Komodo | US$ 6,320 |
| SeaTrek with Orangutans and Dragons | 04 May - 17 May | 13D/12N | Palangkaraya - Komodo | US$ 9,450 |
| SeaTrek with Whale Sharks, Corals & Dragons | 09 May - 17 May | 09D/08N | Komodo - Komodo | US$ 6,320 |
| SeaTrek with Orangutans and Dragons | 15 May - 28 May | 13D/12N | Palangkaraya - Komodo | US$ 9,450 |
| SeaTrek with Whale Sharks, Corals & Dragons | 20 May - 28 May | 09D/08N | Komodo - Komodo | US$ 6,320 |
| SeaTrek with Whale Sharks, Corals & Dragons | 31 May - 08 Jun | 09D/08N | Komodo - Komodo | US$ 6,320 |
| SeaTrek with Whale Sharks, Corals & Dragons | 12 Jun - 20 Jun | 09D/08N | Komodo - Komodo | US$ 6,320 |
| SeaTrek with Whale Sharks, Corals & Dragons | 23 Jun - 01 Jul | 09D/08N | Komodo - Komodo | US$ 6,320 |
| SeaTrek with Orangutans and Dragons | 03 Jul - 15 Jul | 13D/12N | Palangkaraya - Komodo | US$ 9,450 |
| SeaTrek with Whale Sharks, Corals & Dragons | 07 Jul - 15 Jul | 09D/08N | Komodo - Komodo | US$ 6,320 |
| SeaTrek with Orangutans and Dragons | 13 Jul - 26 Jul | 13D/12N | Palangkaraya - Komodo | US$ 9,450 |
| SeaTrek with Whale Sharks, Corals & Dragons | 18 Jul - 26 Jul | 09D/08N | Komodo - Komodo | US$ 6,320 |
| SeaTrek with Orangutans and Dragons | 24 Jul - 06 Aug | 13D/12N | Palangkaraya - Komodo | US$ 9,450 |
| SeaTrek with Whale Sharks, Corals & Dragons | 29 Jul - 06 Aug | 09D/08N | Komodo - Komodo | US$ 6,320 |
| SeaTrek with Whale Sharks, Corals & Dragons | 09 Aug - 17 Aug | 09D/08N | Komodo - Komodo | US$ 6,320 |
| SeaTrek with Orangutans and Dragons | 17 Aug - 29 Aug | 13D/12N | Palangkaraya - Komodo | US$ 9,450 |
| SeaTrek with Whale Sharks, Corals & Dragons | 21 Aug - 29 Aug | 09D/08N | Komodo - Komodo | US$ 6,320 |
| SeaTrek the East Indies Exploration: Culture, Sea & Spice with Vincent, Coral Scientist and Pioneer | 06 Sep - 17 Sep | 12D/11N | Maumere - Ambon | US$ 10,250 |
| SeaTrek from the Spice Islands to the Whale Sharks | 20 Sep - 03 Oct | 14D/13N | Ambon - Kaimana | US$ 11,350 |
| SeaTrek with Papua's Whale Sharks and Birds of Paradise (Kaimana- Sorong) | 06 Oct - 15 Oct | 10D/09N | Kaimana - Sorong | US$ 8,300 |
| SeaTrek the Jewels of Raja Ampat | 18 Oct - 27 Oct | 10D/09N | Sorong - Sorong | US$ 8,300 |
| SeaTrek the Jewels of Raja Ampat | 11 Nov - 20 Nov | 10D/09N | Sorong - Sorong | US$ 8,300 |
| SeaTrek the Jewels of Raja Ampat | 23 Nov - 02 Dec | 10D/09N | Sorong - Sorong | US$ 8,300 |
| SeaTrek the Jewels of Raja Ampat | 05 Dec - 14 Dec | 10D/09N | Sorong - Sorong | US$ 8,300 |
| SeaTrek the Jewels of Raja Ampat | 17 Dec - 26 Dec | 10D/09N | Sorong - Sorong | US$ 8,300 |
| SeaTrek the Jewels of Raja Ampat | 29 Dec - 07 Jan | 10D/09N | Sorong - Sorong | US$ 8,300 |
Plan an Unforgettable Experience in Indonesia Today!
Unforgettable holiday experience through excellent service, world class diving
Book Your Stay Now
